Incorporated in 1999, Sampat Aluminium manufactures aluminium wire rods and wires used in power distribution, transformers, and industrial applications. The Kalol, Gujarat facility uses the Properzi continuous casting and hot‑rolling process with capacity of 8,400 MTPA; 4M FY2026 production included 4,222 MT of rods and 1,085 MT of wires across 98–99.5% purity ranges.
Sampat Aluminium IPO
BSE SME book‑built issue (Fresh)
UPCOMING IPOSampat Aluminium is launching a BSE SME IPO aggregating up to ₹30.53 crore via a 100% fresh issue of 25,44,000 equity shares. The offer opens on September 17, 2025 and closes on September 19, 2025, with allotment expected on September 22 and listing proposed on September 24, 2025. The price band is ₹114 to ₹120 per share; SME retail minimum is 2 lots of 1,200 shares each, i.e., 2,400 shares for ₹2,88,000.
Face Value | ₹10 per share |
---|---|
Issue Price Band | ₹114 to ₹120 per share |
Offer Structure | Fresh Capital (100%) |
Total Shares | 25,44,000 shares (aggregating up to ₹30.53 crore) |
Reserved for Market Maker | 1,68,000 shares (approximately ₹2.02 crore) |
Net Offer to Public | 23,76,000 shares (approximately ₹28.51 crore) |
Issue Type | Book‑building SME IPO |
Listing | BSE SME |
Shareholding (Pre / Post) | 59,37,100 / 84,81,100 shares |
Lead Manager | Marwadi Chandarana Intermediaries Brokers Pvt. Ltd. |
Registrar | Cameo Corporate Services Ltd. |
Market Maker | Globalworth Securities Ltd. |
Investor Category | Shares Offered |
---|---|
Market Maker | 1,68,000 (6.60%) |
QIB | 11,84,400 (46.56%) |
NII (HNI) | 3,56,400 (14.01%) |
Retail (RII) | 8,35,200 (32.83%) |
Total | 25,44,000 (100.00%) |
Bid Date | Shares Offered | Anchor Portion | Lock‑in (50%) | Lock‑in (Balance) |
---|---|---|---|---|
Sep 16, 2025 | 7,09,200 | ₹8.51 crore | Oct 22, 2025 | Dec 21, 2025 |
IPO Open | Wed, Sep 17, 2025 |
---|---|
IPO Close | Fri, Sep 19, 2025 |
Allotment (Tentative) | Mon, Sep 22, 2025 |
Refunds Initiation | Tue, Sep 23, 2025 |
Credit to Demat | Tue, Sep 23, 2025 |
Listing (Tentative) | Wed, Sep 24, 2025 |
UPI Mandate Cut‑off | 5 PM on Sep 19, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 2 | 2,400 | ₹2,88,000 |
Retail (Max) | 2 | 2,400 | ₹2,88,000 |
S‑HNI (Min) | 3 | 3,600 | ₹4,32,000 |
S‑HNI (Max) | 6 | 7,200 | ₹8,64,000 |
B‑HNI (Min) | 7 | 8,400 | ₹10,08,000 |
Incorporated in 1999, Sampat Aluminium manufactures aluminium wire rods and wires used in power distribution, transformers, and industrial applications. The Kalol, Gujarat facility uses the Properzi continuous casting and hot‑rolling process with capacity of 8,400 MTPA; 4M FY2026 production included 4,222 MT of rods and 1,085 MT of wires across 98–99.5% purity ranges.
Summary (₹ crore)
Period Ended | 31 Jul 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
---|---|---|---|---|
Assets | 75.74 | 70.03 | 51.56 | 37.20 |
Total Income | 52.30 | 133.00 | 148.92 | 131.03 |
Profit After Tax | 3.35 | 6.93 | 6.58 | 1.42 |
EBITDA | 5.11 | 11.55 | 10.50 | 2.66 |
Net Worth | 25.85 | 22.49 | 13.19 | 3.61 |
Reserves & Surplus | 19.91 | 16.56 | 9.11 | 2.53 |
Total Borrowings | 24.27 | 23.57 | 20.65 | 16.70 |
Source: IPOCentral schedule and figures cross‑checked with DRHP/RHP links on BSE SME portal; price band, lots, anchor portion, and dates corroborated.
[2][1]