Incorporated in July 2012, Finbud Financial Services Limited is a loan aggregation platform in India helping individuals secure personal, business, and home loans from banks and NBFCs. The company aids customers in loan comparison, product recommendation, documentation, and earns commission on successful loan disbursements. As of July 31, 2025, Finbud employs around 276 employees.
Finbud Financial IPO
Book Build Issue (Fresh Capital)
UPCOMING IPOFinbud Financial is launching an ₹71.68 crore SME IPO as a 100% fresh issue of 50,48,000 equity shares. The IPO opens on November 6, 2025 and closes on November 10, 2025, with allotment expected on November 11 and listing proposed on NSE SME on November 13, 2025. The price band is ₹140 to ₹142 per share; the minimum retail application is 2 lots (2,000 shares) for ₹2,84,000. Lead manager: SKI Capital Services Ltd; Registrar: Skyline Financial Services Pvt. Ltd. Market maker is SKI Capital Services Ltd.
| Face Value | ₹10 per share |
|---|---|
| Issue Price Band | ₹140 to ₹142 per share |
| Offer Structure | Fresh Issue |
| Total Shares | 50,48,000 shares (₹71.68 crore) |
| Market Maker | SKI Capital Services Ltd. |
| Listing | NSE SME |
| Shareholding (Pre / Post) | 1,40,01,480 / 1,90,49,480 shares |
| Lead Manager | SKI Capital Services Ltd. |
| Registrar | Skyline Financial Services Pvt. Ltd. |
| Investor Category | Reservation |
|---|---|
| QIB | Not more than 50% of Net Issue |
| Retail | Not less than 35% of Net Issue |
| NII | Not less than 15% of Net Issue |
| IPO Open | Thu, Nov 6, 2025 |
|---|---|
| IPO Close | Mon, Nov 10, 2025 |
| Allotment (Tentative) | Tue, Nov 11, 2025 |
| Refunds Initiation | Wed, Nov 12, 2025 |
| Credit to Demat | Wed, Nov 12, 2025 |
| Listing (Tentative) | Thu, Nov 13, 2025 |
| UPI Mandate Cut‑off | 5 PM on Nov 10, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,84,000 |
| Retail (Max) | 2 | 2,000 | ₹2,84,000 |
| S‑HNI (Min) | 3 | 3,000 | ₹4,26,000 |
| S‑HNI (Max) | 7 | 7,000 | ₹9,94,000 |
| B‑HNI (Min) | 8 | 8,000 | ₹11,36,000 |
Incorporated in July 2012, Finbud Financial Services Limited is a loan aggregation platform in India helping individuals secure personal, business, and home loans from banks and NBFCs. The company aids customers in loan comparison, product recommendation, documentation, and earns commission on successful loan disbursements. As of July 31, 2025, Finbud employs around 276 employees.
FY2023–FY2025 (₹ crore)
| Particulars | 31 Jul 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 76.12 | 68.93 | 44.97 | 27.47 |
| Total Income | 85.82 | 223.50 | 190.28 | 135.57 |
| Profit After Tax | 3.33 | 8.50 | 5.66 | 1.83 |
| EBITDA | 5.87 | 14.66 | 10.59 | 4.23 |
| Net Worth | 39.31 | 35.98 | 11.79 | 6.13 |
| Reserves and Surplus | 25.31 | 21.98 | 11.77 | 6.12 |
| Total Borrowing | 20.48 | 18.51 | 12.43 | 7.40 |
Source: NSE, BSE, RHP disclosures, and official financials
Interesting to see Finbud Financial entering the SME segment with a 100% fresh issue—clearly a sign they’re looking to scale operations rather than just offer an exit to existing investors. The ₹2.84 lakh minimum application size might limit smaller retail participation though. It’ll be worth watching how the listing performs on NSE SME given the fintech lending space’s recent momentum.
Finbud’s focus on commission-based revenue through loan disbursements shows a solid, sustainable business model. But at ₹140-142 per share and a minimum lot size of ₹2,000 shares, I’m curious about how many retail investors will be able to get involved.