Incorporated in 2008, Gabion Technologies India Limited manufactures steel gabions and provides geosynthetics, geotechnical engineering and ground improvement solutions. The company serves infrastructure, railways, roads, mining, defence, irrigation and energy sectors across India.
Gabion Technologies IPO
SME IPO | BSE SME
Bookbuilding IPO
IPO Dates
06 Jan – 08 Jan 2026
Listing Date
13 Jan 2026 (Tentative)
Price Band
₹76 – ₹81
Lot Size
1,600 Shares
Issue Size
₹29.16 Crore
Market Cap
₹109.96 Cr (Pre-IPO)
Gabion Technologies IPO Details
| Issue Type | Bookbuilding IPO |
|---|---|
| Face Value | ₹10 per share |
| Total Issue Size | 36,00,000 shares (₹29.16 Cr) |
| Fresh Issue | 36,00,000 shares |
| Listing At | BSE SME |
| Lead Manager | GYR Capital Advisors Pvt. Ltd. |
| Registrar | KFin Technologies Ltd. |
| Market Maker | Giriraj Stock Broking Pvt. Ltd. |
IPO Timeline
| IPO Open | Tue, 06 Jan 2026 |
|---|---|
| IPO Close | Thu, 08 Jan 2026 |
| Allotment | Fri, 09 Jan 2026 |
| Refunds | Mon, 12 Jan 2026 |
| Demat Credit | Mon, 12 Jan 2026 |
| Listing | Tue, 13 Jan 2026 |
Gabion Technologies IPO Lot Size
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,59,200 |
| S-HNI (Min) | 3 | 4,800 | ₹3,88,800 |
| B-HNI (Min) | 8 | 12,800 | ₹10,36,800 |
Company Financials (₹ Crore)
| Period | FY25 | FY24 |
|---|---|---|
| Total Income | 101.17 | 104.97 |
| PAT | 6.63 | 5.82 |
| EBITDA | 15.06 | 13.16 |
| Net Worth | 22.03 | 15.41 |
Key Performance Indicators
| ROCE | 19.17% |
|---|---|
| Debt / Equity | 2.12 |
| RoNW | 30.05% |
| PAT Margin | 6.60% |
| Pre IPO P/E | 12.18x |
| Post IPO P/E | 17.04x |
About Gabion Technologies India Ltd.
Incorporated in 2008, Gabion Technologies India Limited manufactures steel gabions and provides geosynthetics, geotechnical engineering and ground improvement solutions. The company serves infrastructure, railways, roads, mining, defence, irrigation and energy sectors across India.
Objects of the Issue
- Funding working capital requirements
- Capital expenditure for plant and machinery
- General corporate purposes
For complete information, refer to the IPO RHP.
