Incorporated in 1993, Aye Finance Limited is a non-banking financial company (NBFC) providing secured and unsecured small business loans to micro-scale MSMEs.

Aye Finance IPO 2026 – Dates, Price Band, Lot Size & Full Details
Book Built IPO | BSE, NSE
IPO Snapshot
9 February 2026
11 February 2026
12 February 2026
16 February 2026 (Tentative)
₹122 to ₹129
116 shares
₹1,010.00 Crore
Bookbuilding IPO
Aye Finance IPO Key Details
| Particular | Details |
|---|---|
| IPO Dates | 9 to 11 February, 2026 |
| Face Value | ₹2 per share |
| Price Band | ₹122 to ₹129 per share |
| Total Issue Size | 7,82,94,572 shares (₹1,010 Cr) |
| Market Cap (Pre-IPO) | ₹3,183.52 Cr |
| Listing At | BSE, NSE |
| Issue Type | Bookbuilding IPO |
| Sale Type | Fresh Issue & OFS |
| Registrar | Kfin Technologies Ltd. |
| Lead Manager | Axis Capital Ltd. |
IPO Timeline (Tentative)
| Event | Date |
|---|---|
| IPO Opens | Monday, 9 February 2026 |
| IPO Closes | Wednesday, 11 February 2026 |
| Allotment | Thursday, 12 February 2026 |
| Refunds | Friday, 13 February 2026 |
| Shares Credited | Friday, 13 February 2026 |
| Listing | Monday, 16 February 2026 |
IPO Lot Size & Investment Details
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 116 | 14,964 |
| Retail (Max) | 13 | 1,508 | 1,94,532 |
| S-HNI (Min) | 14 | 1,624 | 2,09,496 |
| B-HNI (Min) | 67 | 7,772 | 10,02,588 |
IPO Reservation Details
| Investor Category | Shares Offered |
|---|---|
| QIB | Not less than 75% |
| NII (HNI) | Not more than 15% |
| Retail | Not more than 10% |
About Aye Finance Ltd.
Incorporated in 1993, Aye Finance Limited is a non-banking financial company (NBFC) providing secured and unsecured small business loans to micro-scale MSMEs.
The company primarily offers working capital loans, mortgage loans, ‘Saral’ property loans, and hypothecation loans to customers in manufacturing, trading, service, and allied agriculture sectors across India.
Financial Performance (₹ Crore)
| Particular | Sep 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|---|
| Total Income | 863.02 | 1,504.99 | 717.05 | 1,071.75 | 643.34 |
| Profit After Tax | 64.60 | 175.25 | 107.80 | 171.68 | 39.87 |
| Net Worth | 1,727.37 | 1,658.87 | 1,593.17 | 1,232.65 | 754.49 |
| Total Assets | 7,116.01 | 6,338.63 | 5,819.05 | 4,869.59 | 3,126.00 |
Key Performance Indicators
| KPI | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 7.63% | 12.12% |
| Debt/Equity | 3.02 | 2.73 |
| RoNW | 3.82% | 12.12% |
| Price to Book Value | 1.45 – 1.71 | |
Promoters
The promoters of the company are Rajeev Kumar and Rajni Kumari.
IPO Registrar
Kfin Technologies Ltd.
Phone: 04067162222, 04079611000
Email: ayefinance.ipo@kfintech.com
IPO Lead Managers
- Axis Capital Ltd.
- IIFL Capital Services Ltd.
- JM Financial Ltd.
- Nuvama Wealth Management Ltd.
Company Contact Details
Aye Finance Ltd.
M-5, Magnum House-I, Community Centre, Karampura,
New Delhi – 110015
Phone: +91 124 484 4000
Email: secretarial@ayefin.com
Frequently Asked Questions (FAQ)
What is the Aye Finance IPO date?
The IPO opens on 9 February 2026 and closes on 11 February 2026.
What is the price band of Aye Finance IPO?
The price band is ₹122 to ₹129 per share.
What is the minimum investment for retail investors?
Retail investors must apply for at least 116 shares amounting to ₹14,964.
Where will Aye Finance IPO list?
The IPO will be listed on both BSE and NSE.
