Excelsoft Technologies Limited is launching a ₹500.00 crore mainboard IPO comprising a fresh issue of 1,50,00,000 shares aggregating to ₹180.00 crore and an offer for sale of 2,66,66,666 shares aggregating to ₹320.00 crore. The offer opens on November 19, 2025 and closes on November 21, 2025, with allotment expected on November 24 and a proposed listing on BSE and NSE on November 26, 2025. The price band is ₹114 to ₹120 per share; the minimum retail application is 1 lot (125 shares) = ₹15,000 at upper band.
Excelsoft Technologies IPO
Mainboard book‑built issue (Fresh + Offer for Sale)
UPCOMING IPOExcelsoft Technologies Limited is launching a ₹500.00 crore mainboard IPO comprising a fresh issue of 1,50,00,000 shares aggregating to ₹180.00 crore and an offer for sale of 2,66,66,666 shares aggregating to ₹320.00 crore. The offer opens on November 19, 2025 and closes on November 21, 2025, with allotment expected on November 24 and a proposed listing on BSE and NSE on November 26, 2025. The price band is ₹114 to ₹120 per share; the minimum retail application is 1 lot (125 shares) = ₹15,000 at upper band.
| Face Value | ₹10 per share |
|---|---|
| Issue Price Band | ₹114 to ₹120 per share |
| Offer Structure | Fresh Issue + Offer for Sale |
| Total Shares | 4,16,66,666 shares (aggregating up to ₹500.00 crore) |
| Fresh Issue | 1,50,00,000 shares (aggregating up to ₹180.00 crore) |
| Offer for Sale | 2,66,66,666 shares of ₹10 (aggregating up to ₹320.00 crore) |
| Issue Type | Book‑building IPO |
| Listing | BSE, NSE |
| Shareholding (Pre / Post) | 10,00,84,164 / 11,50,84,164 shares |
| Lead Manager | Anand Rathi Advisors Ltd. |
| Registrar | MUFG Intime India Pvt. Ltd. |
| Investor Category | Reservation |
|---|---|
| QIB | Not more than 50% of the Net Offer |
| NII (HNI) | Not less than 15% of the Net Offer |
| Retail (RII) | Not less than 35% of the Net Offer |
| IPO Open | Wed, Nov 19, 2025 |
|---|---|
| IPO Close | Fri, Nov 21, 2025 |
| Allotment (Tentative) | Mon, Nov 24, 2025 |
| Initiation of Refunds | Tue, Nov 25, 2025 |
| Credit to Demat | Tue, Nov 25, 2025 |
| Listing (Tentative) | Wed, Nov 26, 2025 |
| UPI Mandate Cut‑off | 5 PM on Fri, Nov 21, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 125 | ₹15,000 |
| Retail (Max) | 13 | 1,625 | ₹1,95,000 |
| S‑HNI (Min) | 14 | 1,750 | ₹2,10,000 |
| S‑HNI (Max) | 66 | 8,250 | ₹9,90,000 |
| B‑HNI (Min) | 67 | 8,375 | ₹10,05,000 |
Amounts calculated at upper price band (₹120 per share).
Founded in 2000, Excelsoft Technologies Limited is a global vertical SaaS company specialising in learning and assessment solutions (LMS, assessment & proctoring, digital books and learning experience platforms). Excelsoft serves 200+ organisations and impacts 30+ million learners across multiple countries. As of June 30, 2025, the company had 1,118 employees.
Promoters
Pedanta Technologies Private Limited, Dhananjaya Sudhanva, Lajwanti Sudhanva and Shruthi Sudhanva.
Promoter Holding
| Pre‑Issue | 94.60% |
|---|---|
| Post‑Issue | TBA |
FY2023 – FY2025 & Q1 FY2026 (₹ crore)
| Period Ended | Assets | Total Income | Profit After Tax | EBITDA | Net Worth | Reserves | Total Borrowings |
|---|---|---|---|---|---|---|---|
| 30 Jun 2025 | 478.34 | 60.28 | 6.01 | 1.83 | 375.95 | 274.25 | 37.82 |
| FY2025 (31 Mar 2025) | 470.49 | 248.80 | 34.69 | 3.14 | 371.29 | 269.66 | 26.59 |
| FY2024 (31 Mar 2024) | 421.03 | 200.70 | 12.75 | 54.97 | 297.30 | 295.71 | 76.73 |
| FY2023 (31 Mar 2023) | 436.13 | 197.97 | 22.41 | 68.18 | 278.08 | 276.48 | 118.09 |
Source: Company RHP/DRHP and credible IPO trackers. Revenue grew ~24% and PAT rose ~172% between FY2024 and FY2025 (restated consolidated).
Key Performance Indicators (as of Mar 31, 2025)
| ROE | 10.38 |
|---|---|
| ROCE | 16.11 |
| Debt/Equity | 0.05 |
| RoNW | 10.38 |
| PAT Margin | 14.87% |
| EBITDA Margin | 31.40% |
| Price to Book Value | 3.23 |
| Market Capitalization | ₹1,381.01 Cr. |
Objects of the Issue (Amounts in Millions)
| S.No | Object | Expected Amount |
|---|---|---|
| 1 | Funding of capital expenditure for purchase of land and construction of new building at the Mysore Property. | 719.66 |
| 2 | Funding expenditure for upgradation including external electrical systems of our Existing Facility at Mysore, India. | 395.11 |
| 3 | Funding upgradation of our Company’s IT Infrastructure (Software, Hardware and Communications & Network Services). | 546.35 |
| 4 | General Corporate Purposes. | TBA |
Company Contact
Excelsoft Technologies Ltd.
1-B, Hootagalli Industrial Area, Mysuru, Karnataka, 570018
Phone: +91 821 428 2247
Email: ipo@excelsoftcorp.com
Website: http://www.excelsoftcorp.com/
Registrar
MUFG Intime India Pvt. Ltd.
Phone: +91-22-4918 6270
Email: excelsofttechnologies.ipo@linkintime.co.in
Website: https://linkintime.co.in/Initial_Offer/public-issues.html
Lead Manager
Anand Rathi Advisors Ltd.
Refer to the Excelsoft Technologies DRHP/RHP for full details. All figures are as per the RHP and credible IPO trackers; post‑issue exact retail allotment numbers will be updated after allotment.