Incorporated in 2020, Jay Ambe Supermarkets Limited operates in retail trading of FMCG and general merchandise categories via supermarkets and a franchise model under the City Square Mart brand. Over six years, the brand has expanded to 17 stores across Gujarat, with a diversified assortment spanning groceries, home textiles, apparel, toys, footwear, luggage, and more.
Jay Ambe Supermarkets IPO
BSE SME book‑built issue (Fresh)
UPCOMING IPOJay Ambe Supermarkets plans to raise ₹18.45 crore via a 100% fresh, book‑built SME issue of approximately 23,64,800 equity shares. The offer opens on September 9, 2025 and closes on September 11, 2025, with allotment expected on September 12 and listing proposed on BSE SME on September 16, 2025. The price band is ₹74 to ₹78 per share; SME retail minimum is 2 lots of 1,600 shares each, i.e., 3,200 shares for ₹2,49,600.
Face Value | ₹10 per share |
---|---|
Issue Price Band | ₹74 to ₹78 per share |
Offer Structure | Fresh Capital (100%) |
Total Shares | 23,64,800 shares (aggregating up to ₹18.45 crore) |
Reserved for Market Maker | 1,18,400 shares (approximately ₹0.92 crore) |
Net Offer to Public | 22,46,400 shares (approximately ₹17.52 crore) |
Issue Type | Book‑building SME IPO |
Listing | BSE SME |
Shareholding (Pre / Post) | 65,15,154 / 88,79,954 shares |
Lead Manager | Beeline Capital Advisors Pvt. Ltd. |
Registrar | MUFG Intime India Pvt. Ltd. |
Market Maker | Spread X Securities Pvt. Ltd. |
Investor Category | Shares Offered |
---|---|
Market Maker | 1,18,400 (5.01%) |
QIB | 11,21,600 |
NII (HNI) | 3,37,600 (14.28%) |
Retail (RII) | 7,87,200 (33.29%) |
Total | 23,64,800 (100.00%) |
IPO Open | Tue, Sep 9, 2025 |
---|---|
IPO Close | Thu, Sep 11, 2025 |
Allotment (Tentative) | Fri, Sep 12, 2025 |
Refunds Initiation | Mon, Sep 15, 2025 |
Credit to Demat | Mon, Sep 15, 2025 |
Listing (Tentative) | Tue, Sep 16, 2025 |
UPI Mandate Cut‑off | 5 PM on Sep 11, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 2 | 3,200 | ₹2,49,600 |
Retail (Max) | 2 | 3,200 | ₹2,49,600 |
S‑HNI (Min) | 3 | 4,800 | ₹3,74,400 |
S‑HNI (Max) | 8 | 12,800 | ₹9,98,400 |
B‑HNI (Min) | 9 | 14,400 | ₹11,23,200 |
Incorporated in 2020, Jay Ambe Supermarkets Limited operates in retail trading of FMCG and general merchandise categories via supermarkets and a franchise model under the City Square Mart brand. Over six years, the brand has expanded to 17 stores across Gujarat, with a diversified assortment spanning groceries, home textiles, apparel, toys, footwear, luggage, and more.
Summary (₹ crore)
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
---|---|---|---|
Assets | 26.78 | 22.02 | 16.79 |
Total Income | 47.40 | 33.41 | 32.69 |
Profit After Tax | 2.75 | 1.55 | 0.35 |
EBITDA | 4.99 | 3.16 | 1.24 |
Net Worth | 13.57 | 7.55 | 3.09 |
Reserves & Surplus | 7.06 | 5.55 | 1.36 |
Total Borrowings | 8.71 | 8.56 | 7.47 |
Source: Company offer documents (RHP/DRHP) and consistent SME schedules/lot terms summaries.