Shreeji Global FMCG Ltd is launching an ₹85.00 crore SME IPO as a 100% fresh issue of 68,00,000 equity shares. The IPO opens on November 4, 2025 and closes on November 7, 2025, with allotment expected on November 10 and listing proposed on NSE SME on November 12, 2025. The price band is ₹120 to ₹125 per share; the minimum retail application is 2 lots (2,000 shares) for ₹2,50,000, with market maker reservation and anchor investors. Lead manager: Interactive Financial Services Ltd; Registrar: MUFG Intime India Pvt. Ltd.
IPO Window
Nov 4 – Nov 7, 2025
Listing Date
Nov 12, 2025
Lot Size
₹2,50,000 – 2,000 shares (Retail)
Issue Size
₹85.00 crore (Fresh)
Shreeji Global FMCG Ltd is launching an ₹85.00 crore SME IPO as a 100% fresh issue of 68,00,000 equity shares. The IPO opens on November 4, 2025 and closes on November 7, 2025, with allotment expected on November 10 and listing proposed on NSE SME on November 12, 2025. The price band is ₹120 to ₹125 per share; the minimum retail application is 2 lots (2,000 shares) for ₹2,50,000, with market maker reservation and anchor investors. Lead manager: Interactive Financial Services Ltd; Registrar: MUFG Intime India Pvt. Ltd.
| Face Value | ₹10 per share |
| Issue Price Band | ₹120 to ₹125 per share |
| Offer Structure | Fresh Issue + Market Maker |
| Total Shares | 68,00,000 shares (₹85.00 crore) |
| Market Maker | B.N.Rathi Securities Ltd., Svcm Securities Pvt. Ltd. |
| Listing | NSE SME |
| Shareholding (Pre / Post) | 1,59,60,000 / 2,27,60,000 shares |
| Lead Manager | Interactive Financial Services Ltd. |
| Registrar | MUFG Intime India Pvt. Ltd. |
| Investor Category | Reservation |
| Market Maker | 3,40,000 (5.00%) |
| QIB | 19,38,000 (28.50%) |
| NII | 13,56,000 (19.94%) |
| Retail | 31,66,000 (46.56%) |
| Anchor | 11,62,000 (17.09%) |
| Bid Date | Shares Offered | Anchor Portion (₹ crore) | Lock-in end (50%/90%) |
| Nov 3, 2025 | 11,62,000 | 14.53 | Dec 10, 2025 / Feb 8, 2026 |
| IPO Open | Tue, Nov 4, 2025 |
| IPO Close | Fri, Nov 7, 2025 |
| Allotment (Tentative) | Mon, Nov 10, 2025 |
| Refunds Initiation | Tue, Nov 11, 2025 |
| Credit to Demat | Tue, Nov 11, 2025 |
| Listing (Tentative) | Wed, Nov 12, 2025 |
| UPI Mandate Cut-off | 5 PM on Nov 7, 2025 |
Summary (₹ crore)
| Period Ended | 31 Aug 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 128.76 | 117.06 | 117.39 | 59.98 |
| Total Income | 251.18 | 650.85 | 588.99 | 468.70 |
| Profit After Tax | 9.20 | 12.15 | 5.47 | 2.05 |
| EBITDA | 13.83 | 20.37 | 10.92 | 4.00 |
| Net Worth | 38.76 | 29.56 | 17.22 | 9.01 |
| Reserves and Surplus | 22.80 | 13.60 | 11.71 | 4.74 |
| Total Borrowing | 29.55 | 30.45 | 25.51 | 19.00 |
Source: NSE, BSE, and RHP disclosures for Shreeji Global FMCG Ltd financials
I’m really interested in the fact that Shreeji Global FMCG’s IPO is on the NSE SME platform. This can offer smaller, high-potential companies a chance to shine. The price band is reasonable, but the lot size might limit some smaller retail investors from getting in.