Established in 2017, TechDefence Labs (TechD Cybersecurity) provides end‑to‑end cybersecurity services including VAPT, MSSP/SOC, program management, compliance, specialized services, training, and staff augmentation. Clients span large enterprises and global firms; credentials include CERT‑In empanelment and strong OEM partnerships, with 147 employees as of June 30, 2025.
TechDefence Labs IPO
NSE SME book‑built issue (Fresh)
UPCOMING IPOTechDefence Labs plans to raise up to ₹38.99 crore via a 100% fresh issue of 20,20,200 equity shares on the NSE SME platform. The offer opens on September 15, 2025 and closes on September 17, 2025, with allotment expected on September 18 and listing proposed on September 22, 2025. The price band is ₹183 to ₹193 per share; SME retail minimum is 2 lots of 600 shares each, i.e., 1,200 shares for ₹2,31,600.
Face Value | ₹10 per share |
---|---|
Issue Price Band | ₹183 to ₹193 per share |
Offer Structure | Fresh Capital (100%) |
Total Shares | 20,20,200 shares (aggregating up to ₹38.99 crore) |
Reserved for Market Maker | 1,01,400 shares (approximately ₹1.96 crore) |
Net Offer to Public | 19,18,800 shares (approximately ₹37.03 crore) |
Issue Type | Book‑building SME IPO |
Listing | NSE SME |
Shareholding (Pre / Post) | 54,59,533 / 74,79,733 shares |
Lead Manager | GYR Capital Advisors Pvt. Ltd. |
Registrar | Purva Sharegistry (India) Pvt. Ltd. |
Market Maker | Giriraj Stock Broking Pvt. Ltd. |
Investor Category | Shares Offered |
---|---|
Market Maker | 1,01,400 (5.02%) |
QIB | 9,58,800 (47.46%) |
NII (HNI) | 2,88,000 (14.26%) |
Retail (RII) | 6,72,000 (33.26%) |
Total | 20,20,200 (100.00%) |
Bid Date | Shares Offered | Anchor Portion | Lock‑in (50%) | Lock‑in (Balance) |
---|---|---|---|---|
Sep 12, 2025 | 5,74,800 | ₹11.09 crore | Oct 18, 2025 | Dec 17, 2025 |
IPO Open | Mon, Sep 15, 2025 |
---|---|
IPO Close | Wed, Sep 17, 2025 |
Allotment (Tentative) | Thu, Sep 18, 2025 |
Refunds Initiation | Fri, Sep 19, 2025 |
Credit to Demat | Fri, Sep 19, 2025 |
Listing (Tentative) | Mon, Sep 22, 2025 |
UPI Mandate Cut‑off | 5 PM on Sep 17, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 2 | 1,200 | ₹2,31,600 |
Retail (Max) | 2 | 1,200 | ₹2,31,600 |
S‑HNI (Min) | 3 | 1,800 | ₹3,47,400 |
S‑HNI (Max) | 8 | 4,800 | ₹9,26,400 |
B‑HNI (Min) | 9 | 5,400 | ₹10,42,200 |
Established in 2017, TechDefence Labs (TechD Cybersecurity) provides end‑to‑end cybersecurity services including VAPT, MSSP/SOC, program management, compliance, specialized services, training, and staff augmentation. Clients span large enterprises and global firms; credentials include CERT‑In empanelment and strong OEM partnerships, with 147 employees as of June 30, 2025.
Summary (₹ crore)
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
---|---|---|---|
Assets | 29.08 | 9.14 | 6.98 |
Total Income | 30.23 | 15.36 | 7.59 |
Profit After Tax | 8.40 | 3.24 | 0.94 |
EBITDA | 12.24 | 4.91 | 1.36 |
Net Worth | 22.14 | 4.80 | 1.56 |
Reserves & Surplus | 16.68 | 4.79 | 1.55 |
Source: RHP‑aligned summaries and trackers confirming band, lot, dates, size, reservation, anchor, and financials; use the official RHP for audited figures.