Incorporated in December 2014, Urban Co. operates a technology‑driven, full‑stack marketplace for home and beauty services across India, UAE, and Singapore. The platform enables booking of categories such as cleaning, pest control, appliance repair, plumbing, electricals, grooming, skincare, and massage therapy, delivered by trained and verified professionals.
IPO Window
Sep 10 – Sep 12, 2025
Listing Date
Sep 17, 2025
Lot Size
145 shares ₹14,935 (Retail)
Issue Size
₹1,900.00 crore
Urban Co. proposes to raise ₹1,900.00 crore via a combination of a fresh issue of approximately 4.58 crore equity shares aggregating to ₹472.00 crore and an offer for sale of about 13.86 crore equity shares aggregating to ₹1,428.00 crore. The offer opens on September 10, 2025 and closes on September 12, 2025, with allotment expected on September 15 and a proposed listing on BSE and NSE on September 17, 2025. The price band is ₹98 to ₹103 per share, and applications are in lots of 145 shares; the minimum retail amount is ₹14,935 for one lot. Employee discount: ₹9 per share.
Face Value | ₹1 per share |
Issue Price Band | ₹98 to ₹103 per share |
Offer Structure | Fresh Capital cum Offer for Sale |
Total Shares | 18,44,66,018 shares (aggregating to ₹1,900.00 crore) |
Fresh Issue | 4,58,25,242 shares (aggregating to ₹472.00 crore) |
Offer for Sale | 13,86,40,776 shares (aggregating to ₹1,428.00 crore) |
Issue Type | Book-building IPO |
Listing | BSE, NSE |
Employee Discount | ₹9.00 per share |
Shareholding (Pre / Post) | 1,39,00,53,450 / 1,43,58,78,692 shares |
Lead Managers | Kotak Mahindra Capital, Morgan Stanley India, Goldman Sachs (India) Securities, JM Financial |
Registrar | MUFG Intime India Pvt. Ltd. |
Investor Category | Reservation |
QIB | Not less than 75% of Net Offer |
NII | Not more than 15% of Net Offer |
Retail | Not more than 10% of Net Offer |
Application Category | Maximum Bidding Limits | Bid at Cut‑off Allowed |
Only RII | Up to ₹2 lakhs | Yes |
Only sNII | ₹2 lakhs to ₹10 lakhs | No |
Only bNII | ₹10 lakhs to NII reservation portion | No |
Only Employee | Up to ₹5 lakhs | Yes |
Employee + RII/NII | Employee up to ₹5 lakhs; RII up to ₹2 lakhs; sNII >₹2–₹10 lakhs; bNII >₹10 lakhs | Yes (Employee and RII/NII) |
IPO Open | Wed, Sep 10, 2025 |
IPO Close | Fri, Sep 12, 2025 |
Allotment (Tentative) | Mon, Sep 15, 2025 |
Refunds Initiation | Tue, Sep 16, 2025 |
Credit to Demat | Tue, Sep 16, 2025 |
Listing (Tentative) | Wed, Sep 17, 2025 |
UPI Mandate Cut‑off | 5 PM on Sep 12, 2025 |
Application | Lots | Shares | Amount |
Retail (Min) | 1 | 145 | ₹14,935 |
Retail (Max) | 13 | 1,885 | ₹1,94,155 |
S‑HNI (Min) | 14 | 2,030 | ₹2,09,090 |
S‑HNI (Max) | 66 | 9,570 | ₹9,85,710 |
B‑HNI (Min) | 67 | 9,715 | ₹10,00,645 |
Incorporated in December 2014, Urban Co. operates a technology‑driven, full‑stack marketplace for home and beauty services across India, UAE, and Singapore. The platform enables booking of categories such as cleaning, pest control, appliance repair, plumbing, electricals, grooming, skincare, and massage therapy, delivered by trained and verified professionals.
Summary (₹ crore)
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
Assets | 2,200.64 | 1,638.65 | 1,631.22 |
Total Income | 1,260.68 | 927.99 | 726.24 |
Profit After Tax | 239.77 | -92.77 | -312.48 |
Net Worth | 1,781.28 | 1,292.64 | 1,339.46 |
Reserves & Surplus | 2,646.12 | 2,404.69 | 2,402.82 |
Source: Offer documents (DRHP/RHP) and exchange/press disclosures on price band, lot size, schedule, size split, quotas, intermediaries. Cross‑verified with multiple reputable summaries aligned to the offer documents.